Change for 2017-2018 season (unit : Korean won)
Descriptions | Time | Lift | Ski Rental | Snowboard Rental | ||||
---|---|---|---|---|---|---|---|---|
Adult | Child | Adult | Child | Adult | Child | |||
a quarter of a day | Half Day(AM) | 08:30 ~ 13:00 | 60,000 | 48,000 | 27,000 | 19,000 | 29,000 | 23,000 |
Half Day Plus(AM+) | 10:30 ~ 15:00 | 63,000 | 50,000 | |||||
Half Day(PM) | 12:30 ~ 16:30 | 63,000 | 50,000 | |||||
Half Day(Night) | 18:30 ~ 22:30 | 61,000 | 49,000 | |||||
Late-Night | 21:00 ~ 24:00 | 45,000 | 33,000 | |||||
Stay up all Night (weekday) | 22:00 ~ 02:00 | 45,000 | 33,000 | |||||
Stay up all Night(weekend) | 22:00 ~ 03:00 | 53,000 | 39,000 | |||||
complex | Full Day | 08:30 ~ 16:30 | 76,000 | 60,000 | 33,000 | 25,000 | 34,000 | 27,000 |
Full Day Plus | 10:30 ~ 16:30 | 71,000 | 56,000 | 31,000 | 25,000 | |||
Half Day(PM)+Half Day(Night) | 12:30 ~ 22:30 | 89,000 | 71,000 | 33,000 | 25,000 | |||
Half Day(PM)+Half Day(Night)Plus | 14:00 ~ 22:30 | 79,000 | 65,000 | 31,000 | 25,000 | |||
Half Day(Night)+Stay up all Night | 18:30 ~ 24:00 | 67,000 | 54,000 | |||||
Late-Night+Stay up all Night (weekday) | 21:00 ~ 02:00 | 57,000 | 47,000 | |||||
Late-Night+Stay up all Night (weekend) | 21:00 ~ 03:00 | 65,000 | 53,000 |
- The above schedule of operation is subject to change
- Children ard twelve of age years and under. (until elementary school students)
- All tickets ard Not-refundable.
Change for 2017-2018 season (unit : Korean won)
Catgory | Visitor | Guest rooms | |
---|---|---|---|
2 Hours | Adult | 13,000 | 10,000 |
Child(4 years to 12 years) | 10,000 | 8,000 |
- Children ard twelve of age years and under. (until elementary school students)